
Presentation Schedule
Day 1 : 16 December 2024 (Monday)
Venue (ZOOM) : https://shorturl.at/sUtoM (Passcode: sms2024)
16-Dec-24 | Technical Session 1-1 Interdisciplinary Applications of Systems Modelling SESSION CHAIR: TS. DR. HAZRIQ IZZUAN JAAFAR |
|
PAPER ID | TITLE | |
10:30 | 1571090354 | Modelling of Electrical Capacitance Tomography Sensor Array for Air-Wax Detection |
10:50 | 1571071069 | A Spring-pendulum Educational Device for Teaching Dynamics and Control Courses |
11:10 | 1571078725 | Analysis of Ultrasonic Signal Arrival Time in Concrete with Multiple Defects |
11:30 | 1571078876 | Investigating Interdisciplinary Research Impact: A Framework for Integrating Linguistic and Citation Information |
11:50 | 1571079106 | Identification and Control of Industrial Hydraulic Actuators with a Hammerstein-Wiener Model Approach |
12:10 | 1571077648 | 3D Scene Reconstruction Using Lidar Point Clouds and Images |
12:30 | 1571084936 | Modeling of Low Salinity Waterflooding Process in Laboratory Experiments |
16-Dec-24 | Technical Session 2-1 Artificial Intelligence and Computing SESSION CHAIR: ASSOC. PROFESSOR TS. DR. HERMAN WAHID |
|
PAPER ID | TITLE | |
14:00 | 1571090656 | Modeling and Simulation of an ECT Sensor for Non-Invasive Agarwood Inspection |
14:20 | 1571081931 | Improving Twitter Sentiment Analysis with a Hybrid BERT and Graph Neural Network Ensemble |
14:40 | 1571068907 | A Refined First-Order Sparse TGV Model with L1 Norm Data Fidelity for Enhanced Image Denoising |
15:00 | 1571080769 | Machine Learning and NLP-based approach for constraint acquisition problems |
15:20 | 1571091198 | Analysis of the Impact of Watermarking Technique in Neural Network Models to Predict Lung Diseases |
16-Dec-24 | Technical Session 2-2 Artificial Intelligence and Computing SESSION CHAIR: DR. NOOR HANIS IZUDDIN MAT LAZIM |
|
PAPER ID | TITLE | |
14:00 | 1571091262 | Adaptive Genetic Algorithm Based LQR for Optimal Control of Nonlinear Double Pendulum Gantry Crane |
14:20 | 1571091108 | Hardware Accelerator Simulation of Colour Correction Algorithm |
14:40 | 1571078775 | Predictive Maintenance in Aerospace: Leveraging Machine Learning for Optimized Filter Lifespan |
15:00 | 1571091435 | Extracting Narrative Events in Andersen’s Fairy Tales Using a Hybrid BERT-LSTM Model |
15:20 | 1571088511 | Multimodal Biometric Recognition using Fuzzified BTC with A Novel Hybrid JSO-CSO Algorithm |
Day 2 : 17 December 2024 (Tuesday)
Venue (ZOOM) : https://shorturl.at/WXxC6 (Passcode: sms2024)
17-Dec-24 | Technical Session 3-1 Interdisciplinary Applications of Systems Modelling SESSION CHAIR: DR. HASSRIZAL HASSAN BAKRI |
|
PAPER ID | TITLE | |
8:30 | 1571078487 | Dissolved Oxygen Concentration Modelling Based on Nanobubble in Recirculating Aquaculture System |
8:50 | 1571084800 | Emotions Divergence in Online Social Network during Pandemic: A Sentiment Analysis |
9:10 | 1571078840 | Safety Control with Conflict Resolution for Multi Robots in Flexible Manufacturing System |
9:30 | 1571089158 | Delayed Transitions in GPenSIM |
9:50 | 1571070946 | Application of Underwater Manipulators in Teaching Nonlinear Systems and Intelligent Control Courses |
10:10 | 1571089788 | Application Interface for GPenSIM |
17-Dec-24 | Technical Session 4-1 Emerging Trends in Modelling and Simulation SESSION CHAIR: DR. MOHD SHAHRIZAL RUSLI |
|
PAPER ID | TITLE | |
10:40 | 1571082850 | Autonomous Quadcopter UAV Waypoint Navigation: Simulation in Mission Planner |
11:00 | 1571090229 | Analyzing Production Line Schedules with Tecnomatix Plant Simulation |
11:20 | 1571094132 | Galvanic Corrosion Progression Analysis at Aluminium-Carbon Fiber Interfaces in ACCC/TW Conductors |
11:40 | 1571091307 | Performance Evaluation Customer Access Network Using Difference Modulation Technique |
* All stated times are based on Malaysia local time (UTC +8)