Presentation Schedule
Day 1 : 4 May 2026 (Monday)
| 4-May-26 | Technical Session 1: MODELLING AND SIMULATION FOR DIGITAL TRANSFORMATION SESSION CHAIR: TBC |
|
| PAPER ID | TITLE | |
| 10:30 | 1571216509 | Novel Cascade Model for Designing Tunable Filters with Cascaded Low-Order Sections |
| 10:50 | 1571233142 | Spare-Buffer Cell Rewiring for Efficient Timing Engineering Change Order |
| 11:10 | 1571235737 | Data-Driven Agent-Based Evacuation Simulation in a Campus Digital Twin |
| 11:30 | 1571235739 | A Unified ML Framework for Cross-Pillar Energy Optimization in 5G Self-Organizing Networks |
| 11:50 | 1571242896 | LLM-Based Simultaneous Waypoint Generation for Multi-Robot Planning in 2D Corridor Environments |
| 12:10 | 1571244322 | Modelling the Impact of Sugary Food Consumption on Diabetes Dynamics |
| 12:30 | 1571244364 | Effect of Hydrogen Bonding on Physicochemical Properties of Natural Deep Eutectic Solvents (NaDES) |
| 4-May-26 | Technical Session 2: EMERGING TRENDS IN ENGINEERING AND COMPUTING & INTELLIGENT SYSTEM AND APPLICATION SESSION CHAIR: TBC |
|
| PAPER ID | TITLE | |
| 14:00 | 1571216029 | Simplified Rcone-Programming Scheme for Restraining Delay-Error Peaks in Variable-Delay Systems |
| 14:20 | 1571252277 | Boolean-Algebraic Modeling and Analysis of NOMA Schemes in Two-User Interference Channels |
| 14:40 | 1571261681 | An Extended Feedforward Neural Network for Solving Caputo-Fabrizio Fractional Differential Equations |
| 15:00 | 1571235686 | KPI-Adaptive DQN Framework for Handover Optimization in 5G Ultra-Dense Networks |
| 15:20 | COFFEE BREAK | |
| 15:40 | 1571224595 | Computational Performance Enhancement in Wind Energy Systems via AI-Based Predictive Analytics |
| 16:00 | 1571243934 | Machine Learning Predictive Analytics for Sustainable Consumer Data Management in Automotive Sector |
| 16:20 | 1571252988 | Design of Indoor Mobile Robot with Visual SLAM using Distributed Processing and Deep Learning |
Day 2 : 5 May 2024 (Tuesday)
| 5-May-26 | Technical Session 3: ONLINE SESSION CHAIR: TBC |
|
| PAPER ID | TITLE | |
| 8:30 | 1571210622 | Performance Evaluation of Fuzzy Logic and Nonlinear PID controllers for Antenna Positioning Systems |
| 8:50 | 1571235266 | LMI-based controller design for leaky-integrator MIMO systems |
| 9:10 | 1571238453 | Statistical Meta-Process Modeling for Fidelity Selection in Model-based Optimization |
| 9:30 | 1571243688 | Simulation of care processes to maximise operational efficiency under industry 5.0 paradigms |
| 9:50 | 1571244471 | Optimal Connected-Area Distribution for Multi-Agent Coverage Path Planning |
| 10:10 | COFFEE BREAK | |
| 5-May-26 | Technical Session 4: ONLINE SESSION CHAIR: TBC |
|
| PAPER ID | TITLE | |
| 10:30 | 1571244531 | Optimal Trajectory Tracking based Improved SCA for Gantry Crane System |
| 10:50 | 1571246877 | A Data-driven Analysis of Backwash Interval on Ultrafiltration Membrane Performance |
| 11:10 | 1571246935 | Preliminary Study of Corrosion-Induced Ultrasonic Signal Changes in Reinforced Concrete |
| 11:30 | 1571254073 | Neuro-Evolutionary Heuristics for Euclidean Traveling Salesman: A Computational Intelligence Benchmark |
| 11:50 | 1571254123 | Adaptive Transformer-Based Tri-Modal Fusion of RGB, Thermal, and LiDAR Data for Robust Object Detect |
| 12.10 | 1571244156 | A Comparative Study of Single-Task and Multi-Task Learning for Sentiment and Emotion Classification on Reddit Text |
* All stated times are based on Malaysia local time (UTC +8)